>> Show all teachers
10 of 10 records found
invisibleoption
:
action
:
statusdescription
:
description
:
Trampolin - Anfänger*innen, Fortgeschrittene und Leistungsgruppe, Ultimate Trampolin + Airtrack und Minitrampolin.
Springen, Flips, Schrauben und mehr – in lockerer Atmosphäre mit erfahrenen Trainern lernst du coole Tricks auf dem Trampolin, der Airtrackbahn und dem Minitramp.
✅ Für Anfänger:innen und Fortgeschrittene
✅ Lerne Saltos, Flicks und Überschläge mit dem Rekordstaatsmeister Martin Spatt
✅ Verbessere Kraft, Flexibilität & Körperbeherrschung
Hier findest du Eindrücke: Video1 und Video2
bookings
:
22
/ 35
minanswers
:
dayofweektime
:
DI, 09:00 - 10:52
institution
:
showdates
:
comments
:
1 October 2024, 9:00 AM - 10:52 AM
8 October 2024, 9:00 AM - 10:52 AM
15 October 2024, 9:00 AM - 10:52 AM
22 October 2024, 9:00 AM - 10:52 AM
29 October 2024, 9:00 AM - 10:52 AM
5 November 2024, 9:00 AM - 10:52 AM
12 November 2024, 9:00 AM - 10:52 AM
19 November 2024, 9:00 AM - 10:52 AM
26 November 2024, 9:00 AM - 10:52 AM
3 December 2024, 9:00 AM - 10:52 AM
10 December 2024, 9:00 AM - 10:52 AM
17 December 2024, 9:00 AM - 10:52 AM
7 January 2025, 9:00 AM - 10:52 AM
14 January 2025, 9:00 AM - 10:52 AM
21 January 2025, 9:00 AM - 10:52 AM
28 January 2025, 9:00 AM - 10:52 AM
€ 124.00 /
€ 92.00 /
€ 58.00 /
invisibleoption
:
action
:
statusdescription
:
description
:
Erlernen von Salti und Überschlägen mit gegenseitiger Hilfestellung. Im ersten Teil werden neben dem Aufwärmen die Grundlagen am Boden erarbeitet, im zweiten Teil wird das Erlernen der Bewegungen mit dem Sprungbrett und Minitramp unterstützt.
Für Fortgeschrittene bietet der Kurs die Möglichkeit die Grundlagen zu verbessern und sich Saltos mit Schrauben und Doppelsaltobewegungen zu widmen.
bookings
:
17
/ 40
minanswers
:
dayofweektime
:
MI, 17:00 - 18:07
institution
:
Spitalgasse 14,1090 Wien
showdates
:
comments
:
2 October 2024, 5:00 PM - 6:07 PM
9 October 2024, 5:00 PM - 6:07 PM
16 October 2024, 5:00 PM - 6:07 PM
23 October 2024, 5:00 PM - 6:07 PM
30 October 2024, 5:00 PM - 6:07 PM
6 November 2024, 5:00 PM - 6:07 PM
13 November 2024, 5:00 PM - 6:07 PM
20 November 2024, 5:00 PM - 6:07 PM
27 November 2024, 5:00 PM - 6:07 PM
4 December 2024, 5:00 PM - 6:07 PM
11 December 2024, 5:00 PM - 6:07 PM
8 January 2025, 5:00 PM - 6:07 PM
15 January 2025, 5:00 PM - 6:07 PM
22 January 2025, 5:00 PM - 6:07 PM
29 January 2025, 5:00 PM - 6:07 PM
€ 90.00 /
€ 75.00 /
€ 50.00 /
invisibleoption
:
action
:
statusdescription
:
description
:
Anfänger*innen und Fortgeschrittene (Eurotramp Ultimate)
bookings
:
22
/ 40
minanswers
:
dayofweektime
:
MI, 18:10 - 18:55
institution
:
showdates
:
comments
:
2 October 2024, 6:10 PM - 6:55 PM
9 October 2024, 6:10 PM - 6:55 PM
16 October 2024, 6:10 PM - 6:55 PM
23 October 2024, 6:10 PM - 6:55 PM
30 October 2024, 6:10 PM - 6:55 PM
6 November 2024, 6:10 PM - 6:55 PM
13 November 2024, 6:10 PM - 6:55 PM
20 November 2024, 6:10 PM - 6:55 PM
27 November 2024, 6:10 PM - 6:55 PM
4 December 2024, 6:10 PM - 6:55 PM
11 December 2024, 6:10 PM - 6:55 PM
8 January 2025, 6:10 PM - 6:55 PM
15 January 2025, 6:10 PM - 6:55 PM
22 January 2025, 6:10 PM - 6:55 PM
29 January 2025, 6:10 PM - 6:55 PM
€ 55.00 /
€ 46.00 /
€ 31.00 /
invisibleoption
:
action
:
statusdescription
:
description
:
Anfänger*innen und Fortgeschrittene (Eurotramp Ultimate)
bookings
:
34
/ 40
minanswers
:
dayofweektime
:
MI, 18:55 - 20:02
institution
:
showdates
:
comments
:
2 October 2024, 6:55 PM - 8:02 PM
9 October 2024, 6:55 PM - 8:02 PM
16 October 2024, 6:55 PM - 8:02 PM
23 October 2024, 6:55 PM - 8:02 PM
30 October 2024, 6:55 PM - 8:02 PM
6 November 2024, 6:55 PM - 8:02 PM
13 November 2024, 6:55 PM - 8:02 PM
20 November 2024, 6:55 PM - 8:02 PM
27 November 2024, 6:55 PM - 8:02 PM
4 December 2024, 6:55 PM - 8:02 PM
11 December 2024, 6:55 PM - 8:02 PM
8 January 2025, 6:55 PM - 8:02 PM
15 January 2025, 6:55 PM - 8:02 PM
22 January 2025, 6:55 PM - 8:02 PM
29 January 2025, 6:55 PM - 8:02 PM
€ 83.00 /
€ 69.00 /
€ 46.00 /
invisibleoption
:
action
:
statusdescription
:
description
:
Anfänger*innen und Fortgeschrittene (Eurotramp Ultimate)
bookings
:
17
/ 40
minanswers
:
dayofweektime
:
MI, 20:05 - 21:35
institution
:
showdates
:
comments
:
2 October 2024, 8:05 PM - 9:35 PM
9 October 2024, 8:05 PM - 9:35 PM
16 October 2024, 8:05 PM - 9:35 PM
23 October 2024, 8:05 PM - 9:35 PM
30 October 2024, 8:05 PM - 9:35 PM
6 November 2024, 8:05 PM - 9:35 PM
13 November 2024, 8:05 PM - 9:35 PM
20 November 2024, 8:05 PM - 9:35 PM
27 November 2024, 8:05 PM - 9:35 PM
4 December 2024, 8:05 PM - 9:35 PM
11 December 2024, 8:05 PM - 9:35 PM
8 January 2025, 8:05 PM - 9:35 PM
15 January 2025, 8:05 PM - 9:35 PM
22 January 2025, 8:05 PM - 9:35 PM
29 January 2025, 8:05 PM - 9:35 PM
€ 111.00 /
€ 92.00 /
€ 62.00 /
invisibleoption
:
action
:
statusdescription
:
description
:
Anfänger*innen, Fortgeschrittene und Trainingsstunde für das Sportstudium
Link zum Infoblatt:
https://ucloud.univie.ac.at/index.php/s/dDYfPiJjRGArecG
Ein paar Eindrücke auf Instagram findest du hier: https://www.instagram.com/turnen_und_akrobatik_wien?igsh=cmZhNmE2bWJxdDR1&utm_source=qr
Link zum Infoblatt:
https://ucloud.univie.ac.at/index.php/s/dDYfPiJjRGArecG
Ein paar Eindrücke auf Instagram findest du hier: https://www.instagram.com/turnen_und_akrobatik_wien?igsh=cmZhNmE2bWJxdDR1&utm_source=qr
bookings
:
34
/ 40
minanswers
:
dayofweektime
:
DO, 11:00 - 13:15
institution
:
showdates
:
comments
:
3 October 2024, 11:00 AM - 1:15 PM
10 October 2024, 11:00 AM - 1:15 PM
17 October 2024, 11:00 AM - 1:15 PM
24 October 2024, 11:00 AM - 1:15 PM
31 October 2024, 11:00 AM - 1:15 PM
7 November 2024, 11:00 AM - 1:15 PM
14 November 2024, 11:00 AM - 1:15 PM
21 November 2024, 11:00 AM - 1:15 PM
28 November 2024, 11:00 AM - 1:15 PM
5 December 2024, 11:00 AM - 1:15 PM
12 December 2024, 11:00 AM - 1:15 PM
9 January 2025, 11:00 AM - 1:15 PM
16 January 2025, 11:00 AM - 1:15 PM
23 January 2025, 11:00 AM - 1:15 PM
30 January 2025, 11:00 AM - 1:15 PM
€ 179.00 /
€ 133.00 /
€ 83.00 /
invisibleoption
:
action
:
statusdescription
:
description
:
Anfänger*innen, Fortgeschrittene und Trainingsstunde für das Sportstudium. (+ Airtrackbahn)
Infoblatt 177
Infoblatt 177
bookings
:
40
/ 50
minanswers
:
dayofweektime
:
DO, 17:00 - 18:52
institution
:
showdates
:
comments
:
3 October 2024, 5:00 PM - 6:52 PM
10 October 2024, 5:00 PM - 6:52 PM
17 October 2024, 5:00 PM - 6:52 PM
24 October 2024, 5:00 PM - 6:52 PM
31 October 2024, 5:00 PM - 6:52 PM
7 November 2024, 5:00 PM - 6:52 PM
14 November 2024, 5:00 PM - 6:52 PM
21 November 2024, 5:00 PM - 6:52 PM
28 November 2024, 5:00 PM - 6:52 PM
5 December 2024, 5:00 PM - 6:52 PM
12 December 2024, 5:00 PM - 6:52 PM
9 January 2025, 5:00 PM - 6:52 PM
16 January 2025, 5:00 PM - 6:52 PM
23 January 2025, 5:00 PM - 6:52 PM
30 January 2025, 5:00 PM - 6:52 PM
€ 150.00 /
€ 125.00 /
€ 83.00 /
invisibleoption
:
action
:
statusdescription
:
description
:
Akrobatik, Trampolin, Minitrampolin und Airtrack - Anfänger*innen, Fortgeschrittene und Leistungsgruppe
bookings
:
37
/ 50
minanswers
:
dayofweektime
:
DO, 20:00 - 21:52
institution
:
showdates
:
comments
:
3 October 2024, 8:00 PM - 9:52 PM
10 October 2024, 8:00 PM - 9:52 PM
17 October 2024, 8:00 PM - 9:52 PM
24 October 2024, 8:00 PM - 9:52 PM
31 October 2024, 8:00 PM - 9:52 PM
7 November 2024, 8:00 PM - 9:52 PM
14 November 2024, 8:00 PM - 9:52 PM
21 November 2024, 8:00 PM - 9:52 PM
28 November 2024, 8:00 PM - 9:52 PM
5 December 2024, 8:00 PM - 9:52 PM
12 December 2024, 8:00 PM - 9:52 PM
9 January 2025, 8:00 PM - 9:52 PM
16 January 2025, 8:00 PM - 9:52 PM
23 January 2025, 8:00 PM - 9:52 PM
30 January 2025, 8:00 PM - 9:52 PM
€ 138.00 /
€ 115.00 /
€ 77.00 /
invisibleoption
:
action
:
statusdescription
:
description
:
mit spezifischem Krafttraining; inkl. Airtrack; Anfänger*innen & Fortgeschrittene
bookings
:
48
/ 50
minanswers
:
dayofweektime
:
FR, 08:00 - 09:30
institution
:
showdates
:
comments
:
4 October 2024, 8:00 AM - 9:30 AM
11 October 2024, 8:00 AM - 9:30 AM
18 October 2024, 8:00 AM - 9:30 AM
25 October 2024, 8:00 AM - 9:30 AM
8 November 2024, 8:00 AM - 9:30 AM
15 November 2024, 8:00 AM - 9:30 AM
22 November 2024, 8:00 AM - 9:30 AM
29 November 2024, 8:00 AM - 9:30 AM
6 December 2024, 8:00 AM - 9:30 AM
13 December 2024, 8:00 AM - 9:30 AM
10 January 2025, 8:00 AM - 9:30 AM
17 January 2025, 8:00 AM - 9:30 AM
24 January 2025, 8:00 AM - 9:30 AM
31 January 2025, 8:00 AM - 9:30 AM
€ 108.00 /
€ 80.00 /
€ 50.00 /
invisibleoption
:
action
:
statusdescription
:
description
:
Boden-
& Trampolinturnen + Airtrackbahn, Turngeräte; inkl. spezifischem
Krafttraining; Anfänger*innen & Fortgeschrittene
bookings
:
50
/ 52
minanswers
:
dayofweektime
:
FR, 09:30 - 11:00
institution
:
showdates
:
comments
:
4 October 2024, 9:30 AM - 11:00 AM
11 October 2024, 9:30 AM - 11:00 AM
18 October 2024, 9:30 AM - 11:00 AM
25 October 2024, 9:30 AM - 11:00 AM
8 November 2024, 9:30 AM - 11:00 AM
15 November 2024, 9:30 AM - 11:00 AM
22 November 2024, 9:30 AM - 11:00 AM
29 November 2024, 9:30 AM - 11:00 AM
6 December 2024, 9:30 AM - 11:00 AM
13 December 2024, 9:30 AM - 11:00 AM
10 January 2025, 9:30 AM - 11:00 AM
17 January 2025, 9:30 AM - 11:00 AM
24 January 2025, 9:30 AM - 11:00 AM
31 January 2025, 9:30 AM - 11:00 AM
€ 108.00 /
€ 80.00 /
€ 50.00 /
Loading...
Loading...